|
|
|
  BIG
BASS OF THE YEAR Danny Joiner Lake Fairfield January 2008 5.65 lbs LADIES
BIG BASS OF THE YEAR Helen Gordon Lake Lewisville March 2008 3.69 lbs 5.25 1.23 0.25
Grand Prairie, Texas
June 14th 2008 Tournament Report
(Lake Athens June 14th, 2008)
![]()
Entry
Fees
Collected
# of
Members
Fishing
that
Caught
Fish
# of
Guests
Fishing
that
Caught
Fish
# of
Children
Fishing
that
Caught
Fish
Total
Fish
Caught
Total
Weight
18
18
0
0
1
1
71
51.98
BIG BASS
CATEGORY
NAME
LBS
AMT PD
Big Bass 1st Place
John Caines
$43.00
Big Bass 2nd Place
Justin Kerr
$21.50
Ladies Big Bass
Pat Plummer
$30.00
![]()
| HEAVY STRINGER | |||
| CATEGORY | NAME | LBS | AMT PD |
| 1st Place | John Caines | 7.70 | $129.00 |
| 2nd Place | Bennie Anderson | 4.57 | $86.00 |
| 3rd Place | Ryan Caines | 4.47 | $43.00 |
| 4th Place | Scott Fraser | 4.13 | $21.50 |
| Rank | Name | Total Fish on Stringer | Weight | Average |
| Weight | ||||
| 1 | John Caines | 5 | 7.70 | 1.54 |
| 2 | Bennie Anderson | 5 | 4.57 | .91 |
| 3 | Ryan Caines | 5 | 4.47 | .89 |
| 4 | Scott Fraser | 5 | 4.13 | .83 |
| 5 | Danny Joiner | 5 | 3.65 | .73 |
| 6 | Earl Plummer | 5 | 3.41 | .68 |
| 7 | Mike Burda | 5 | 3.35 | .67 |
| 8 | Barney Hale | 5 | 3.33 | .67 |
| 9 | Ben Hale | 4 | 3.08 | .77 |
| 10 | Justin Kerr | 5 | 3.05 | .61 |
| 11 | Stephen Brower | 4 | 2.71 | .68 |
| 12 | Randy Burrell | 4 | 2.55 | .64 |
| 13 | JD Elliott | 4 | 2.42 | .61 |
| 14 | Quinton Smith (Y) | 2 | 1.00 | .50 |
| 15 | James Pengelly | 2 | .86 | .43 |
| 16 | Seth Mitchell | 2 | .77 | .39 |
| 17 | Pat Plummer | 3 | .75 | .25 |
| 18 | Martin Condor | 1 | .17 | .17 |
| 19 | Todd Parris | 0 | 0.00 | 0.00 |
| TOTAL | 71 | 51.98 | .73 | |
| ENTRIES | HEAVY STRINGER | BIG BASS |
|   1-15 |   35%, 20%, 10% |   15% |
|   16-30 |   30%, 20%, 10%, 5% |   10%, 5% |
|   31 - 45   |   25%, 18%, 10%, 7%, 5%   |   7%, 5%, 3% |
![]()
•