|
|
|
VOUGHT BASS CLUB'S
2007 TOURNAMENT OF CHAMPIONS
RESULTS
Cedar Creek - May 24th, 2008![]()
Names in green are Women
fishing
Heavy Stringer
| Place | Name | Fish | Weight | Payout |
| 1st Place | Ryan Caines | 5 | 11.60 | $100.00 |
| 2nd Place | JD Elliott | 5 | 11.17 | $60.00 |
| 3rd Place | Danny Joiner | 5 | 9.37 | $40.00 |
![]()
| Rank | Name | Total Fish on Stringer | Weight | Average |
| Weight | ||||
| 1 | Ryan Caines | 5 | 11.60 | 2.32 |
| 2 | JD Elliott | 5 | 11.17 | 2.23 |
| 3 | Danny Joiner | 5 | 9.37 | 1.87 |
| 4 | Bennie Anderson | 4 | 9.31 | 2.33 |
| 5 | Ben Hale | 5 | 7.91 | 1.58 |
| 6 | Charles Womack | 4 | 5.47 | 1.37 |
| 7 | Martin Condor | 2 | 3.66 | 1.83 |
| 8 | Margie Elliott | 0 | 0.00 | 0.00 |
| 9 | Seth Mitchell | 0 | 0.00 | 0.00 |
| 10 | Earl Plummer | DNF | DNF | DNF |
| 11 | Robert Meyers | DNF | DNF | DNF |
| 12 | Robbie Harless | DNF | DNF | DNF |
| TOTAL | 30 | 58.49 | 1.95 |
![]()