|
|
|
**Guests can fish one (only 1) tournament without being a member.
VOUGHT BASS CLUB'S
2004 TOURNAMENT OF CHAMPIONS
RESULTS
Richland Chambers - May
28th, 2005![]()
Names in green are Women
fishing
Names in black are Guests fishing &/OR Previous Guest(s)
If they wish to fish another tournament, they must join
the club or not be included in the Standings and or Winnings
of the second and subsequent tournaments.
Heavy Stringer
| Place | Name | Fish | Weight | Payout |
| 1st Place | Bennie Anderson | 4 | 8.00 | $80.00 |
| 2nd Place | Earl Plummer | 3 | 5.66 | $48.00 |
| 3rd Place | Bob Harless | 2 | 3.93 | $32.00 |
![]()
| Rank | Name | Total Fish on Stringer | Weight | Average |
| Weight | ||||
| 1 | Bennie Anderson | 4 | 8.00 | 2.00 |
| 2 | Earl Plummer | 3 | 5.66 | 1.89 |
| 3 | Bob Harless | 2 | 3.93 | 1.97 |
| 4 | Greg Schmeisser | 2 | 3.37 | 1.69 |
| 5 | Danny Joiner | 2 | 3.25 | 1.63 |
| 6 | Charles Insco | 0 | 0.00 | 0.00 |
| 7 | J.D. Elliot | N/A | N/A | N/A |
| 8 | Ryan Caines | N/A | N/A | N/A |
| 9 | Kerry Bunyea | N/A | N/A | N/A |
| 10 | Charles Womach | N/A | N/A | N/A |
| 11 | John Caines | N/A | N/A | N/A |
| 12 | Dale Birchfield | N/A | N/A | N/A |
| 12 | Zac Blue | N/A | N/A | N/A |
| TOTAL | 13 | 24.21 | 1.86 |
![]()