|
|
|
  BIG
BASS OF THE YEAR Danny Joiner Lake Palestine February 2007 4.95 lbs LADIES
BIG BASS OF THE YEAR Pat Plummer Lake Palestine February 2007 1.47 lbs 4.90 .44
Grand Prairie, Texas
March 2007 Tournament Report
(Lake Palestine March 31st, 2007)
![]()
Entry
Fees
Collected
# of
Members
Fishing
that
Caught
Fish
# of
Guests
Fishing
that
Caught
Fish
# of
Children
Fishing
that
Caught
Fish
Total
Fish
Caught
Total
Weight
11
9
2
1
0
0
23
27.63
BIG BASS
CATEGORY
NAME
LBS
AMT PD
Big Bass 1st Place
Robbie Harless
$45.00
Ladies Big Bass
Pat Plummer
$10.00
![]()
| HEAVY STRINGER | |||
| CATEGORY | NAME | LBS | AMT PD |
| 1st Place | Robbie Harless | 9.24 | $77.50 |
| 2nd Place | Earl Plummer | 6.78 | $46.50 |
| 3rd Place | Benny Anderson | 3.40 | $31.00 |
| Rank | Name | Total Fish on Stringer | Weight | Average | ||
| Weight | ||||||
| 1 | Robbie Harless | 4 | 9.24 | 2.31 | ||
| 2 | Earl Plummer | 5 | 6.78 | 1.36 | ||
| 3 | Benny Anderson | 5 | 3.40 | .68 | ||
| 4 | Bob Payne | 3 | 2.90 | .97 | ||
| 5 | Danny Joiner | 1 | 1.80 | 1.80 | ||
| 6 | Martin Condor | 2 | 1.58 | .79 | ||
| 7 | Ben Hale | 1 | 1.29 | 1.29 | ||
| 8 | Pat Plummer | 2 | .64 | .32 | ||
| 9 | Barney Hale | 0 | 0.00 | 0.00 | ||
| 10 | Robert Meyers | 0 | 0.00 | 0.00 | ||
| 11 | Alan Kinard | 0 | 0.00 | 0.00 | ||
| TOTAL | 23 | 27.63 | 1.15 | |||
| ENTRIES | HEAVY STRINGER | BIG BASS |
|   1-20 |   50%, 30%, 20% |   100% |
|   21-30 |   40%, 30%, 20%, 10% |   60%, 40% |
|   31 - infin.   |   40%, 30%, 15%, 10%, 5%   |   50%, 30%, 20% |
![]()
•